Location & Direction
Terminal 1 of Incheon Airport → Gwangju Bus Terminal
Please drag cursor from right to left.
| Bus Stop | No. 12, 1st Floor |
|---|---|
| Direction | To Gwangju (U-Square) Bus Terminal |
| Estimate Time | 3hours 50mins |
| Time | 5:55am~11:55pm, every day |
| Interval | 30~60mins |
| More Information | https://www.airport.kr/ap/en/tpt/busRouteList.do |
Terminal 2 of Incheon Airport → Gwangju Bus Terminal
Please drag cursor from right to left.
| Bus Stop | No. 8, Traffic Center Basement 1 |
|---|---|
| Direction | To Gwangju (U-Square) Bus Terminal |
| Estimate Time | 4hours 15mins |
| Time | 5:30am~11:30pm, every day |
| Interval | 30~60mins |
| More Information | https://www.airport.kr/ap/en/tpt/busRouteList.do |
Route : Incheon Airport → Seoul Station or Gwangmyeong Station → Gwangju Songjeong Station
Incheon Airport → Seoul Station (by Train)
Please drag cursor from right to left.
| Station | Incheon Airport(Terminal 1, 2) → Seoul Station |
|---|---|
| Direction | Take All-Stop-Train or AREX(Airport Express) |
| Estimate Time | 50mins |
| Time | 5:15am~11:50pm, every day |
| Interval | 5~40mins |
| More Information | https://www.arex.or.kr/ |
Incheon Airport → Gwangmyeong Station (by Bus)
Please drag cursor from right to left.
| Bus Stop |
|
|---|---|
| Bus No. | 6770 |
| Estimate Time | 50mins |
| Time | 6:28m~10:38pm, every day |
| Interval | 20~30mins |
| More Information | https://www.airport.kr/ap/en/tpt/busRouteList.do |
Seoul Station or Gwangmyeong Station → Gwangju Songjeong Station (by KTX)
Please drag cursor from right to left.
| Station | Seoul Station or Gwangmyeong Station (KTX) → Gwangju Songjeong Station (KTX) |
|---|---|
| Direction | Take the train for Mokpo |
| Estimate Time | 2hours(from Seoul Station), 1.5hour(from Gwangmyeong Station) |
| Time | 5:25am~10:40pm, everyday |
| Interval | 40mins~2hours |
| More Information | http://www.letskorail.com/ |
Route 1 : Incheon Airport → Muan Airport → Gwangju (U-Square) Bus Terminal
Incheon Airport → Muan Airport (by Plane)
Please drag cursor from right to left.
| Airlines (Schedule) | Airphilip(6:30am, 11:20pm, Everyday) |
|---|---|
| Estimate Time | 1 hour |
| More Information | http://www.airport.co.kr/muan/main.do |
※ The flight schedule may be subject to change according to the airlines’ circumstances.
Muan Airport → Gwangju (U-Square) Bus Terminal
Please drag cursor from right to left.
| Bus Stop | Bus stop at Gate 1, 1st Floor, Muan Airport |
|---|---|
| Direction | To Gwangju (U-Square) Bus Terminal |
| Estimate Time | 1hour |
| Time | 6:30am ~ 1:20am, every day(based on the time schedule*) |
| More Information | http://www.airport.co.kr/muan/main.do |
Time Schedule
Please drag cursor from right to left.
| Muan Airport → Gwangju (U-Square) Bus Terminal | |||||||
|---|---|---|---|---|---|---|---|
| Mon. | 6:30 | 09:00 | 14:10 | 20:05 | 21:40 | 01:20 | |
| Tue. | 6:30 | 09:00 | 20:05 | 21:40 | 01:20 | ||
| Wed. | 6:30 | 09:00 | 12:30 | 14:10 | 20:05 | 21:40 | 01:20 |
| Thu. | 6:30 | 09:00 | 14:10 | 20:05 | 21:40 | 01:20 | |
| Fri. | 6:30 | 09:00 | 14:10 | 20:05 | 21:40 | 01:20 | |
| Sat. | 6:30 | 09:00 | 12:30 | 20:05 | 21:40 | 01:20 | |
| Sun. | 6:30 | 09:00 | 14:10 | 20:05 | 21:40 | 01:20 | |
Route 2 : Incheon Airport → Gimpo Airport → Gwangju Airport
Incheon Airport → Gimpo Airport (by Bus)
Please drag cursor from right to left.
| Bus Stop |
|
|---|---|
| Bus No | 6707A |
| Estimate Time | 55mins |
| Time | 5:10am~10:36pm, every day |
| Interval | 15~30mins |
| More Information | https://www.airport.kr/ap/en/tpt/busRouteList.do |
Incheon Airport → Gimpo Airport (by Train)
Please drag cursor from right to left.
| Station | Incheon Airport (Terminal 1, 2) → Gimpo Airport |
|---|---|
| Direction | Take All-Stop-Train (Do not take AREX(Airport Express)) |
| Estimate Time | 40mins |
| Time | 5:18am~11:50pm, every day |
| Interval | 5~15mins |
| More Information | https://www.arex.or.kr/ |
Gimpo Airport → Gwangju Airport (by Plane)
Please drag cursor from right to left.
| Airlines (Schedule) |
|
|---|---|
| Estimate Time | 1hour |
| More Information | http://www.airport.co.kr/gimpo/main.do |
※ The flight schedule may be subject to change according to the airlines’ circumstances.